Tracking Success
CAF-FCA will track results from 2020 to 2030 by analyzing Statistics Canada labour force and Registered Apprenticeship Information System data each year.
CAF-FCA will report quarterly on the actions stakeholders are taking to support women in the trades on the CAF-FCA website.
Apprenticeship is closely tied to the economy. Consequently, the numbers of apprentices will increase and decrease as economic conditions in specific provinces/territories and sectors change.
The numbers needed to reach the 15 per cent target may be adjusted as women earn their certificates and new first year apprentices begin their training. The numbers may not add up due to rounding.
Women and Men’s Participation in Apprenticeship by Trade
Registered Apprenticeship Information System, 2017
Trade | # Women | # Males | Total | % of Women | # of Women Needed to Reach Target of 15% of the Apprenticeship Population in the Trade | # of Women Required to Close the Gap by 2030 |
Electronics and Instrumentation | 567 | 6,147 | 6,711 | 8.45% | 1,007 | 440 |
Welder | 1,182 | 13,335 | 14,517 | 8.14% | 2,178 | 996 |
Construction Workers Other | 192 | 2,730 | 2,925 | 6.56% | 439 | 247 |
Metal Workers | 621 | 10,818 | 11,439 | 5.43% | 1,716 | 1,095 |
Automotive Service Technician | 2,007 | 39,108 | 41,115 | 4.88% | 6,167 | 4,160 |
Machinists | 402 | 8,007 | 8,409 | 4.78% | 1,261 | 859 |
Electrician | 2,853 | 67,134 | 69,987 | 4.08% | 10,498 | 7,645 |
Carpenters | 1,560 | 41,172 | 42,732 | 3.65% | 6,410 | 4,850 |
Stationary engineers and power plant operators | 141 | 4,026 | 4,167 | 3.38% | 625 | 484 |
Sheet Metal Workers | 261 | 8,172 | 8,433 | 3.09% | 1,265 | 1,004 |
Millwrights | 345 | 11,601 | 11,946 | 2.89% | 1,792 | 1,447 |
Plumbers, Steamfitters and Pipefitters | 1,242 | 43,692 | 44,934 | 2.76% | 6,740 | 5,498 |
Heavy Equipment and Crane Operators | 351 | 12,477 | 12,828 | 2.74% | 1,924 | 1,573 |
Heavy Duty Equipment Mechanics | 282 | 12,681 | 12,963 | 2.18% | 1,944 | 1,662 |
Exterior Finishing | 213 | 11,607 | 11,820 | 1.80% | 1,773 | 1,560 |
Refrigeration and Air Conditioning Mechanics | 132 | 9,477 | 9,609 | 1.37% | 1,441 | 1,309 |
Oil and gas well drillers, servicers, testers and related workers | 3 | 1,800 | 1,803 | 0.17% | 270 | 267 |
Statistics Canada, Registered Apprenticeship Information System, 2017
SWiT Strategy Overview

CAF-FCA is a national, non-profit organization leading a national effort to Support Women in the Trades.
National Targets 2020-2030

CAF-FCA has committed to setting and measuring targets as a part of its National Strategy to Support Women in the Trades.
You Can Impact Change

An industry-led National Task Force to Support Women in the Trades set the goal of increasing the number of women participating in trades.
Become A Member, Join CAF-FCA
Our members are apprenticeship champions, practitioners and trainers committed to apprentice success. They believe research, collaboration and promotion support the continued evolution of Canada’s world-class apprenticeship system. If this sounds like you, join us!
View membership benefits